Property Attributes
- MLS#226023198
- TypeSingle Family
- Listing Status Active
- CountyFRANKLIN
- CityColumbus
- AreaMadison
- NeighborhoodBlacklick Estates #6
- Zip43232
- StyleRanch
- Year Built1965
- Taxes$ 2550
- Price$ 234,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage936
- Lot Size0.24 Acres
Data Source:
Columbus REALTORS®
Property Description
Don't Wait To See This comfortable 4Bd 2 Bath Home on a low traffic cul-de-sac in Blacklick Estates. Groveport Madison Schools. Freshly printed Painted. Nicely updated Kitchen and baths. A Large Full basement allows for lots of family space, plus an extra bedroom with an egress window. Extra closet space throughout. Enjoy more outdoor living on the concrete patio fully covered in the large backyard that includes a 2-car plus size garage/workshop. Great curb appeal-brick + siding accents. May require Flood Insurance.
| Price History | |
|---|---|
| 6/24/2026 | Listed $239,900 |
| 8/12/2026 | 3$234,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Cooling | Central Air |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 1965 |
| Township | Madison |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| County | Franklin |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | No |
| Attached Garage | No |
| Subdivision Name | Blacklick Estates #6 |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | Noe Bixby Rd To Sedalia Dr. Turn Left. Follow to Latonia Rd. Turn left. Turn left again on Latonia Ct. |
| City | Columbus |
| High School District | GROVEPORT MADISON LSD 2507 FRA CO. |
| Lot Size Square Feet | 10454.4 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2550.0 |
| Home Warranty Y/N | Yes |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Egress Window(s),Full |
|---|---|
| Flooring | Carpet |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | No |
| Window Features | Insulated All |
| Total Bedrooms | 4 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Waste Tr/Sys |
|---|---|
| Parking Features | Garage Door Opener,Detached Garage,On Street |
| Water Source | Public |
| Lot Size Area | 0.24 |
| Foundation Details | Block |
| Spa | No |
| Building Area Total | 936.0 |
| Lot Size Acres | 0.24 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective