Property Attributes
- MLS#226034922
- TypeSingle Family
- Listing Status Active
- CountyDELAWARE
- CityDelaware
- NeighborhoodCarson Farms
- Zip43015
- StyleRanch
- Year Built2009
- Taxes$ 5136
- Price$ 389,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1532
- Lot Size0.18 Acres
Data Source:
Columbus REALTORS®
Property Description
Recently Remodeled, Open and Spacious 3 Bdrm, 2 Bath, Ranch Home. Nestled on a Private Homesite in the Highly Sought-After Carson Farms Community. This Beautifully Updated Home Offers Modern Living in a Vibrant Neighborhood. Convenient Access to all that Delaware has to Offer. Functional Kitchen with Elegant Quartz Countertops and Sleek Stainless Steel Appliances, and Trendy Design. Kitchen Opens to Great Room with Soaring Cathedral Ceiling - Perfect for Large Grouyp Entertainment. # Oversized Bedrooms and 2 Updated Bathrooms. Attached 2 Garage. Full Basement with Poured Walls Provides Potential for Extra Space In the Future. Updated Trex Composite Deck for Elegant Outdoor Entertainment. Move in ready! Hurry!...Wont Last.
| Price History | |
|---|---|
| 9/13/2026 | Listed $389,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Forced Air |
| Cooling | Central Air |
| HOA Fee | 120.0 |
| Garage Spaces | 2.0 |
| Architectural Style | Ranch |
| Year Built | 2009 |
| Township | None |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Assoc Fee Paid Per | Annually |
| County | Delaware |
| New Construction | No |
| Property Type | Residential |
| Association Amenities | Sidewalk |
| HOA | Yes |
| Attached Garage | No |
| Subdivision Name | Carson Farms |
| Garage Y/N | Yes |
| Full Baths | 2 |
| Status | Active |
| Directions | From W Williams Street,Turn South on Carson Farms Blvd to Cobblestone Drive Turn Right on Cobblestone Drive to Linwood Street,Turn Left on Linwood Street,House on the Right |
| City | Delaware |
| High School District | DELAWARE CSD 2103 DEL CO. |
| Lot Size Square Feet | 7840.8 |
| Carport Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 5136.0 |
| Home Warranty Y/N | No |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| MobileHomeRemainsYN | No |
| Senior Community | None |
| Sewer_co_Public_sp_Sewer | True |
| Utilities@Core.Permissions | None |
| New Financing FHA | True |
| New Financing Coventional | True |
Interior Features
| Basement | Full |
|---|---|
| Flooring | Laminate |
| Common Walls | No Common Walls |
| Basement (Y/N) | Yes |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Window Features | Insulated All |
| Total Bedrooms | 3 |
| Main Level Bedrooms | 3 |
| Total Baths | 2 |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Garage Door Opener,Attached Garage |
|---|---|
| Water Source | Public |
| Lot Size Area | 0.18 |
| Foundation Details | Poured |
| Spa | No |
| Building Area Total | 1532.0 |
| Lot Size Acres | 0.18 |
| Waterfront Y/N | No |
| Crops Included Y/N | No |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Columbus REALTOR® and Central Ohio Regional Multiple Listing Service, Inc .All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective